The following are state charges. Our preparation and filing fee is added when you place your order. | |||
STATE | DOMESTIC STATE FILING FEE |
DOMESTIC LLC STATE FILING FEE |
FOREIGN STATE FILING FEE TO QUALIFY |
Alabama | $128 | $128 | $178 |
Alaska | $250 | $250 | $350 |
Arizona* | $95 | $85 | $210 ($185 LLC) |
Arkansas | $50 | $50 | $300 |
California | $150 | $120 + franchise tax due to state of CA within 90 days of information. | $150 ($120 LLC) |
Colorado | $50 | $50 | $100 |
Connecticut | $250 | $120 | $385 ($120 LLC) |
Delaware | $89 | $90 | $245 ($200 LLC) |
District of Columbia DC) |
$203.50 | $220 | $220 |
Florida | $70 | $125 | $70 ($125 LLC) |
Georgia * | $100 | $100 | $225 |
Hawaii | $75 | $75 | $75 |
Idaho | $100 | $100 | $100 |
Illinois | $225 | $614 | $225 ($535 Foreign LLC) |
Indiana | $95 | $95 | $105 |
Iowa | $50 | $50 | $100 |
Kansas | $90 | $165 | $115 ($165 LLC) |
Kentucky | $50 | $40 | $90 Both |
Louisiana | $75 | $100 | $125 ($150 LLC) |
Maine | $145 | $175 | $250 |
Maryland | $170 | $150 | $150 |
Massachusetts | $290 | $520 | $390 ($520 LLC) |
Michigan | $50 | $50 | $60 ($50 LLC) |
Minnesota | $155 | $155 | $220 ($205 LLC) |
Mississippi | $50 | $50 | $525 ($275 LLC) |
Missouri | $58 | $105 | $155 ($105 LLC) |
Montana | $70 | $70 | $70 |
Nebraska | $65 | $105 | $135 ($115 Foreign LLC) |
Nevada | $725 | $425 | $725 ($425 Foreign LLC) |
New Hampshire | $100 | $100 | $100 |
New Jersey | $125 | $125 | $125 |
New Mexico | $100 | $50 | $200 ($100 LLC) |
New York * | $135 | $210 + publishing fees determined by county Clerk | $285 ($310 LLC) |
North Carolina | $125 | $125 | $250 Both |
North Dakota | $100 | $135 | $145 ($135 LLC) |
Ohio | $99 | $99 | $99 Both |
Oklahoma | $50 | $100 | $300 |
Oregon | $105 | $105 | $275 |
Pennsylvania * | $125 | $125 | $250 |
Rhode Island | $238 | $156 | $310 ($150 LLC) |
South Carolina | $310 | $125 | $160 ($125 LLC) |
South Dakota | $150 | $150 | $750 |
Tennessee | $100 | $300 | $600 ($300 LLC) |
Texas | $334 | $334 | $795 Both |
Utah | $70 | $70 | $70 |
Vermont | $125 | $125 | $125 Both |
Virginia | $75 | $100 | $75 ($100 LLC) |
Washington | $200 | $200 | $200 |
West Virginia | $50 | $100 | $100 ($150 LLC) |
Wisconsin | $100 | $100 | $100 |
Wyoming | $102 | $102 | $102 |
*) Publication fee not included – AZ, GA, NY & PA Note: In some States minimal State expedite fees or walk in fees are included in the above prices if turnaround time is significantly shortened. |